Sign Up · Sign In · Feedback

Standings Labor Day SlugFest 2023

Pool A

Team W L T PCT PS PSA PSD DNP PF PA +/-
Merrimack Valley Prospects - Black 3 0 0 100.0 26 15 11 0 6.0 0.0 6.0
Westford Jr. Ghosts 2 1 0 66.67 19 5 14 0 4.0 0.0 4.0
Brian Rose Bulldogs 1 2 0 33.33 10 16 -6 0 2.0 0.0 2.0
New England Charge 0 3 0 0.0 15 34 -19 0 0.0 0.0 0.0

Pool B

Team W L T PCT PS PSA PSD DNP PF PA +/-
NorEasters 3 0 0 100.0 36 6 30 0 6.0 0.0 6.0
Bobcats 2 1 0 66.67 27 8 19 0 4.0 0.0 4.0
Merrimack Valley Prospects - Royal 1 2 0 33.33 14 27 -13 0 2.0 0.0 2.0
Cathance Cubs 0 3 0 0.0 2 38 -36 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with less points scored against
Fallback:
Team with higher points scored differential

Got It, Thanks

Send Your Feedback